野うさぎ亭
qMMC3w194
仕様
PRG ROM capacity | 512K |
PRG ROM window | 8K + 8K + 16K fixed |
PRG RAM capacity | 8K |
PRG RAM window | 8K |
CHR capacity | 256K |
CHR window | 2K * 2 + 1K * 4 |
Nametable mirroring | H or V, switchable |
Bus conflicts | No |
IRQ | Yes |
Audio | No |
バンク
CPU $6000-$7FFF | 8KB PRG RAM bank |
CPU $8000-$9FFF (or $C000-$DFFF) | 8KB switchable PRG ROM bank |
CPU $A000-$BFFF | 8KB switchable PRG ROM bank |
CPU $C000-$DFFF (or $8000-$9FFF) | 8KB PRG ROM bank, fixed to the second-last bank |
CPU $E000-$FFFF | 8KB PRG ROM bank, fixed to the last bank |
PPU $0000-$07FF (or $1000-$17FF) | 2KB switchable CHR bank |
PPU $0800-$0FFF (or $1800-$1FFF) | 2KB switchable CHR bank |
PPU $1000-$13FF (or $0000-$03FF) | 1KB switchable CHR bank |
PPU $1400-$17FF (or $0400-$07FF) | 1KB switchable CHR bank |
PPU $1800-$1BFF (or $0800-$0BFF) | 1KB switchable CHR bank |
PPU $1C00-$1FFF (or $0C00-$0FFF) | 1KB switchable CHR bank |
レジスタ
Mapper4 互換のため、Nesdev wiki のMMC3のページを参照してください。
CHR-RAMのモード指定を行えるようにミラーリング設定のレジスタを拡張しています。
Mirroring ($A000-$BFFE, even)
7 bit 0 ---- ---- CCxx xxxM || | || +- Nametable mirroring (0: vertical; 1: horizontal) ++-------- CHR-RAM mode (see table below.)
CHR-RAM mode
$A000.D7 | $A000.D6 | CHR-RAM | CHR-ROM | note |
0 | 0 | None | 256KB (Bank 0-255) |
mapper 4 compatible |
0 | 1 | 2KB (Bank 0-1) |
254KB (Bank 2-255) |
mapper 194 compatible |
1 | 0 | 8KB (Bank 0-7) |
248KB (Bank 8-255) |
|
1 | 1 | 32KB (Bank 0-31) |
224KB (Bank 32-255) |